Baseline Analysis
After a clear vision and scope have been developed for your organization, we will begin to gather and analyze data on your operations and current sustainability investments or initiatives. This information will be used to determine your organization’s baseline conditions and prioritize sustainability investments for continued improvement.
Our clients typically engage our sustainability experts to conduct some or all of the following baseline studies depending on their industry, market pressures, ROI potential, and other factors identified through the visioning and scoping process. We provide guidance in choosing the best suited study or studies that address your organization’s needs and market or legislative implications your business may facing.
|
Examples of Baseline Studies |
||||
|
Baseline Study Type |
Source Reduction and Performance Improvement Categories |
Types of Data Needed for Analysis* |
Deliverable |
Typical Industries and Sectors* |
| Greenhouse Gas Inventory (GHGI)/Carbon Footprint | Electricity, Natural Gas, Propane, Transportation Emissions, Refrigerants, Fertilizers, Waste | Utility bills for electricity, natural gas, and propane; fleet vehicle miles driven, make, model, year of vehicles; refrigerant recharge in gallons; amount and type(s) of fertilizer applied; tons of waste disposed or recycled. | Greenhouse Gas Inventory Report and Database | Industrial Sector; Chemical Industries |
| Water Footprint | Water | Water consumed organized by gallons per month | Water Footprint Report | Processing Centers; Food and Beverage; Agricultural |
| Waste Audit and Analysis | Solid, Recyclable, Organic, Hazardous, Electronic Wastes | Name of waste hauler; tons of waste organized by waste disposed, recycled, or collected for composting. | Waste Analysis Report | Healthcare; Restaurants and Fast Food; Hotels; Venues |
| Procurement Analysis | Consumables (disposables, office supplies, other reoccurring purchases) | List of purchases for consumable organized by type, amount, and cost. | Procurement Analysis | Applies to all businesses |
| Life Cycle Assessment | Raw Materials, Water, Emissions, Waste, | Detailed data needed for all aspects of the product or process including raw material acquisition and supply chain details. | Life Cycle Assessment Study on Chosen Process or Product | Food and Beverage; Packaging and Distribution Centers; Agricultural |
| Key Performance Indicator (KPI) Analysis | All categories above; improved employee performance and productivity | Data dependent on KPIs chosen. | Key Performance Indicator Summary and Tracking Tool | Applies to all businesses |
