Definitions & Acronyms
Like most things these days, the world of sustainability is full of its own acronyms and there seems to be a new one created every minute. We will do our best to keep this list updated as we learn about new ones and maybe even create a few of our own.
| ATFS | American Tree Farm System |
| BAU | Business As Usual |
| CER | Certified Emission Reduction |
| CDM | Clean Development Mechanism |
| CFI | Certified Financial Instrument |
| CH4 | Methane |
| CO2 | Carbon Dioxide |
| CO2E | Carbon Dioxide Equivalent |
| CRT | Carbon Reduction Ton |
| EF | Emission Factor |
| ERT | Emission Reduction Ton |
| ERU | Emission Reduction Unit |
| FSC | Florida Sustainability Council |
| GHG | Greenhouse Gas |
| GWP | Global Warming Potential |
| HFC | Hydrofluorocarbon |
| IPCC | Intergovernmental Panel on Climate Change |
| JI | Joint Implementation |
| N2O | Nitrous Oxide |
| OTC | Over the Counter |
| PDD | Project Design Document |
| PFC | Perfluorocarbon |
| SFI | Sustainable Forest Initiative |
| SF6 | Sulfur Hexafluoride |
| TONNE | Metric ton |
| UNFCC | United Nations Framework Convention on Climate Change |
| VCS | Voluntary Carbon Standard |
| VCU | Voluntary Carbon Unit |
| VER | Verified Emission Reduction |
